WHITBYWEATHER.COM
Current Weather
Conditions at Whitby, North Yorkshire
| Temperature: | 9.6°C | Dewpoint: | 4.8°C |
| Humidity: | 72% | Wind Chill: | 9.4°C |
| Wind: | WSW at 2.0 mph | THW Index: | 9.2°C |
| Barometer: | 1021.4 mb and Falling Slowly | Heat Index: | 9.4°C |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.38 in |
| Storm Total: | 0.00 in | Yearly Rain: | 6.07 in |
| Current Rain Rate: | 0.00 in/hr | Lat: N 54 ° 29 ' 18 '' Lon: W 0 ° 38 ' 22 '' | GMT ± BST |

Go to: Whitbyweather.com |