WHITBYWEATHER.COM
Current Weather
Conditions at Whitby, North Yorkshire
| Temperature: | 2.1°C | Dewpoint: | 0.2°C |
| Humidity: | 87% | Wind Chill: | -0.3°C |
| Wind: | NW at 5.0 mph | THW Index: | -0.4°C |
| Barometer: | 1028.6 mb and Steady | Heat Index: | 2.0°C |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.16 in |
| Storm Total: | 0.00 in | Yearly Rain: | 5.85 in |
| Current Rain Rate: | 0.00 in/hr | Lat: N 54 ° 29 ' 18 '' Lon: W 0 ° 38 ' 22 '' | GMT ± BST |

Go to: Whitbyweather.com |