WHITBYWEATHER.COM
Current Weather
Conditions at Whitby, North Yorkshire
| Temperature: | 14.6°C | Dewpoint: | 12.3°C |
| Humidity: | 86% | Wind Chill: | 14.6°C |
| Wind: | SW at 3.0 mph | THW Index: | 14.6°C |
| Barometer: | 1009.3 mb and Rising Slowly | Heat Index: | 14.6°C |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.68 in |
| Storm Total: | 0.00 in | Yearly Rain: | 13.03 in |
| Current Rain Rate: | 0.00 in/hr | Lat: N 54 ° 29 ' 18 '' Lon: W 0 ° 38 ' 22 '' | GMT ± BST |

Go to: Whitbyweather.com |