WHITBYWEATHER.COM
Current Weather
Conditions at Whitby, North Yorkshire
| Temperature: | 3.2°C | Dewpoint: | 1.7°C |
| Humidity: | 90% | Wind Chill: | 1.5°C |
| Wind: | W at 2.0 mph | THW Index: | 1.4°C |
| Barometer: | 1027.1 mb and Rising Slowly | Heat Index: | 3.1°C |
| Today's Rain: | 0.09 in | Monthly Rain: | 0.09 in |
| Storm Total: | 0.09 in | Yearly Rain: | 1.21 in |
| Current Rain Rate: | 0.00 in/hr | Lat: N 54 ° 29 ' 18 '' Lon: W 0 ° 38 ' 22 '' | Elev: 150 ft |

Go to: Whitbyweather.com |